Denso
Starter Motor 12V 0.6KW 10TH CCW
Suits: Cub Cadet, John Dere
Engine: Kohler
Overall Length | Mounting Hole Dia | Mt Holes Cnt to Cnt | Flange Dia | Nose Cone Length | Pinion at Rest | Field Hsg. Dia |
200 | 8 | 68 | 63 | 44 | 8 | 76 |
MAKE | MODEL | SUB MODEL | TRANSMISSION | YEAR | ENGINE | LITRES | FUEL |
CUB CADET | RIDE ON MOWER | 3654 | 2000-01 | - | 25HP | - | |
CUB CADET | RIDE ON MOWER | Z48 | 1997-99 | - | 18HP | - | |
CUB CADET | RIDE ON MOWER | Z54 | 1997-99 | - | 20HP | - | |
CUB CADET | TRACTOR | COMPACT 2130 | 1994-95 | - | 12.5HP | - | |
CUB CADET | TRACTOR | COMPACT 2135 | 1994-95 | - | 12.5HP | - | |
CUB CADET | TRACTOR | COMPACT 3185 | 1994-01 | - | 18HP | - | |
CUB CADET | TRACTOR | GARDEN 1863 | 1993-97 | - | 18HP | - | |
CUB CADET | TRACTOR | GARDEN 1864 | 1993-97 | - | 18HP | - | |
CUB CADET | TRACTOR | GARDEN 2084 | 1993-97 | - | 18HP | - | |
JOHN DEERE | RIDE ON MOWER | F620, F680 | - | 20HP | - | - | |
JOHN DEERE | RIDE ON MOWER | F687 | - | 23HP | - | - | |
JOHN DEERE | RIDE ON MOWER | 800 | - | - | - | - | |
JOHN DEERE | RIDE ON MOWER | G100, G110 | - | 25HP | - | - | |
JOHN DEERE | RIDE ON MOWER | L130 | - | 23HP | - | - | |
JOHN DEERE | RIDE ON MOWER | LK266 | - | 16HP | - | - | |
JOHN DEERE | RIDE ON MOWER | LX173 | 1996-ON | 15HP | - | - | |
JOHN DEERE | RIDE ON MOWER | LX255 | - | 15HP | - | - | |
JOHN DEERE | RIDE ON MOWER | STX30 | 1989-93 | 9HP | - | - | |
JOHN DEERE | RIDE ON MOWER | STX38 | 1989-93 | 12.5HP | - | - | |
KUBOTA | RIDE ON MOWER | ZG20F | - | - | 20HP | - | |
KUBOTA | RIDE ON MOWER | ZG23F | - | - | 23HP | - | |
KUBOTA | TRACTORS | T1570 | - | - | 15HP | - | |
KUBOTA | TRACTORS | T1670 | - | - | 15HP | - | |
TORO | RIDE ON MOWER | GROUNDMASTER 120 | 2003-04 | 20HP | - |
WARRANTY
All Alternators and Starter Motors supplied by Car Parts Express are warranted to be free of defects in materials and workmanship for the following periods (see table).
The warranty period commences from the date of purchase.
PASSENGER VEHICLE (PMV): 36 Months / 40,000km
COMMERCIAL AND RECREATIONAL VEHICLE (CV): PMV 24 Months / 40,000km
PMV - Refers to Passenger Motor Vehicles Only
CV - Refers to Light Commercial and Heavy Commercial Diesel applications
Conditions
All claims for warranty must be made within the relevant warranty period, by returning the products to Car Parts Express at the purchases expense. With completed warranty claim form or proof of purchase.
The warranty does not apply to failure or damage to the unit caused by incorrect or faulty fittment, contamination by foreign materials or modification carried out by anyone other than Car Parts Express.
Car Parts Express pursuant to this warranty shall be limited to Car Parts Express in it's discretion by either repairing or replacing the defective unit or providing a credit or refund of it's original invoice price. In no case shall this include any consequential or other costs of removal and refitting any unit.
SKU | 231910300 |
Shipping Weight | 5.0000kg |
Be The First To Review This Product!
Help other Parts Ease Automotive users shop smarter by writing reviews for products you have purchased.