Denso Starter Motor 24V 4.5KW 11TH CW
Applications: Hino Dutro
Engine: J07, J08C
Overall Length | Mounting Hole Dia | Mt Holes Cnt to Cnt | Flange Dia | Nose Cone Length | Pinion at Rest | Field Hsg. Dia | Teeth Dia |
---|---|---|---|---|---|---|---|
295 | M14x1.5/16 | 140 | 105 | 53 | 30 | 90 | 40 |
MAKE | MODEL | SUB MODEL | YEAR | ENGINE | LITRES | FUEL |
---|---|---|---|---|---|---|
HINO | BUS | BD | 1996-02 | J08CE | 8.0 | DIESEL |
HINO | BUS | RG | 1996-02 | J08CTF | 8.0 | DIESEL |
HINO | BUS | RK | 2004-08 | J08CUK | 8.0 | DIESEL |
HINO | BUS | RN | 2008-09 | J08ETB | 7.7 | DIESEL |
HINO | DUTRO | XZU302R | 2001-02 | S05CA | 4.6 | DIESEL |
HINO | DUTRO | XZU307R | 2001-02 | S05CA | 4.6 | DIESEL |
HINO | DUTRO | XZU342R | 2001-02 | S05CA | 4.6 | DIESEL |
HINO | DUTRO | XZU402R | 2001-02 | S05CA | 4.6 | DIESEL |
HINO | DUTRO | XZU410R | 2001-03 | J05C | 5.3 | DIESEL |
HINO | DUTRO | XZU411R | 2000-03 | S05DA | 5.0 | DIESEL |
HINO | DUTRO | XZU412R | 2001-02 | S05CA | 4.6 | DIESEL |
HINO | DUTRO | XZU420R | 2001-03 | J05C | 5.3 | DIESEL |
HINO | DUTRO | XZU430R | 2001-03 | J05C | 5.3 | DIESEL |
HINO | DUTRO | 5000, 5500 XZU404R | 2003-06 | S05CTB | 4.6 | DIESEL |
HINO | DUTRO | 5000 XZU414R | 2002-06 | S05CTB | 4.6 | DIESEL |
HINO | DUTRO | 6000, 6500 XZU414R | 2003-07 | S05CTB | 4.6 | DIESEL |
HINO | DUTRO | 7500 XZU414R | 2003-06 | S05CTB | 4.6 | DIESEL |
HINO | DUTRO | 7500, 8500 XZU424R | 2003-07 | S05CTB | 4.6 | DIESEL |
HINO | DUTRO | 8500 XZU434R | 2003-07 | S05CTB | 4.6 | DIESEL |
HINO | DUTRO | XZU305R | 2004-07 | N04CTF | 4.0 | DIESEL |
HINO | DUTRO | XZU345R | 2004-06 | N04CTF | 4.0 | DIESEL |
HINO | RANGER | FB | 1999-03 | J05C | 5.3 | DIESEL |
HINO | RANGER | FC | 1996-02 | J07CB | 6.6 | DIESEL |
HINO | RANGER | FD | 1996-02 | J08CF | 8.0 | DIESEL |
HINO | RANGER | FD | 1996-02 | J08CE | 8.0 | DIESEL |
HINO | RANGER | FF | 1996-01 | J08CF | 8.0 | DIESEL |
HINO | RANGER | FG | 1997-02 | J08CTF | 8.0 | DIESEL |
HINO | RANGER | FM | 1998-02 | J08CTG | 8.0 | DIESEL |
HINO | RANGER | FT | 1997-02 | J08CF | 8.0 | DIESEL |
HINO | RANGER | GD | 1996-02 | J08CF | 8.0 | DIESEL |
HINO | RANGER | GD164, 166, 174 | 1998-03 | J08CF | 8.0 | DIESEL |
HINO | RANGER | GH | 1997-02 | J08CTG | 8.0 | DIESEL |
HINO | RANGER | GT | 1998-02 | J08CF | 8.0 | DIESEL |
HINO | RANGER | PRO 5 FC | 2003-09 | J05CT | 5.3 | DIESEL |
HINO | RANGER | PRO 5 FT | 2003-07 | J08CUM | 8.0 | DIESEL |
HINO | RANGER | PRO 6 FD | 2003-09 | J08CUJ | 8.0 | DIESEL |
HINO | RANGER | PRO 6 260 ACE FD | 2003-09 | J08CUK | 8.0 | DIESEL |
HINO | RANGER | PRO 7 GD | 2003-09 | J08CUJ | 8.0 | DIESEL |
HINO | RANGER | PRO 9 FG | 2003-09 | J08CUK | 8.0 | DIESEL |
HINO | RANGER | PRO 10 GH | 2003-09 | J08CUK | 8.0 | DIESEL |
HINO | RANGER | PRO 12 FL | 2003-07 | J08CUK | 8.0 | DIESEL |
HINO | RANGER | PRO 14 FM | 2003-09 | J08CUK | 8.0 | DIESEL |
HINO | RANGER | PRO 8Z GT | 2003-09 | J08CUM | 8.0 | DIESEL |
HINO | 300 | 614 XZU307,347 | 2007-11 | N04CTU | 4.0 | DIESEL |
HINO | 300 | 414 XZU306 | 2007-11 | N04CTU | 4.0 | DIESEL |
HINO | 300 | 614 XZU308 | 2010-11 | N04CTJ | 4.0 | DIESEL |
HINO | 300 | 614 XZU304,308,348 | 2010-11 | N04CUE | 4.0 | DIESEL |
HINO | 300 | 616 XZU407,417 | 2007-11 | N04CTV | 4.0 | DIESEL |
HINO | 300 | 616 XZU409,419 | 2010-11 | N04CUH | 4.0 | DIESEL |
HINO | 300 | 716 XZU417 | 2007-11 | N04CTV | 4.0 | DIESEL |
HINO | 300 | 816 XZU417,427 | 2007-11 | N04CTV | 4.0 | DIESEL |
HINO | 300 | 816 XZU419,427 | 2010-11 | N04CUH | 4.0 | DIESEL |
HINO | 300 | 617 XZU710,720 | 2011-14 | N04CUT | 4.0 | DIESEL |
HINO | 300 | 714 XZU418 | 2008-14 | N04CTN | 4.0 | DIESEL |
HINO | 300 | 716 XZU710 | 2011-14 | N04CUS | 4.0 | DIESEL |
HINO | 300 | 717 XZU720,730 | 2011-14 | N04CUT | 4.0 | DIESEL |
HINO | 300 | 917 XZU720,730 | 2011-14 | N04CUT | 4.0 | DIESEL |
HINO | 300 | 616 HYBRID XZU645 | 2011-14 | N04CUR | 4.0 | DIESEL |
HINO | 300 | 616 XZU605,700,710,720 | 2011-14 | N04CUS | 4.0 | DIESEL |
HINO | 300 | 716 HYBRID XZU710 | 2011-14 | N04CUR | 4.0 | DIESEL |
HINO | 300 | 816 XZU710,730 | 2011-14 | N04CUS | 4.0 | DIESEL |
HINO | 300 | 916 XZU427,437 | 2007-14 | N04CTV | 4.0 | DIESEL |
HINO | 300 | 916 XZU437 | 2010-14 | N04CUH | 4.0 | DIESEL |
HINO | 300 | 917 HYBRID XZU710 | 2011-14 | N04CUR | 4.0 | DIESEL |
HINO | 500 | FD | 2007-14 | J08E | 7.7 | DIESEL |
HINO | 500 | FD | 2011-14 | J07E | 6.4 | DIESEL |
HINO | 500 | FC | 2007-14 | J05D | 4.7 | DIESEL |
HINO | 500 | FC | 2011-14 | J07E | 6.4 | DIESEL |
HINO | 500 | FG | 2007-14 | J08E | 7.7 | DIESEL |
HINO | 500 | FL | 2007-14 | J08E | 7.7 | DIESEL |
HINO | 500 | FM | 2008-14 | J08E | 7.7 | DIESEL |
HINO | 500 | FT | 2007-10 | J08E | 7.7 | DIESEL |
HINO | 500 | GD | 2008-14 | J08E | 7.7 | DIESEL |
HINO | 500 | GH | 2007-10 | J08ETB | 7.7 | DIESEL |
HINO | 500 | GT | 2007-11 | J08ETB | 7.7 | DIESEL |
HINO | TRUCK | BD | 1996-02 | J08CE | 8.0 | DIESEL |
WARRANTY
All Alternators and Starter Motors supplied by Car Parts Express are warranted to be free of defects in materials and workmanship for the following periods (see table).
The warranty period commences from the date of purchase.
PASSENGER VEHICLE (PMV): 36 Months / 40,000km
COMMERCIAL AND RECREATIONAL VEHICLE (CV): PMV 24 Months / 40,000km
PMV - Refers to Passenger Motor Vehicles Only
CV - Refers to Light Commercial and Heavy Commercial Diesel applications
Conditions
All claims for warranty must be made within the relevant warranty period, by returning the products to Car Parts Express at the purchases expense. With completed warranty claim form or proof of purchase.
The warranty does not apply to failure or damage to the unit caused by incorrect or faulty fittment, contamination by foreign materials or modification carried out by anyone other than Car Parts Express.
Car Parts Express pursuant to this warranty shall be limited to Car Parts Express in it's discretion by either repairing or replacing the defective unit or providing a credit or refund of it's original invoice price. In no case shall this include any consequential or other costs of removal and refitting any unit.
SKU | 231910240 |
Shipping Weight | 5.0000kg |
Be The First To Review This Product!
Help other Parts Ease Automotive users shop smarter by writing reviews for products you have purchased.